铜管和PIN密切性很好,电热系数高,采用大量的散热板电热效率高,压缩空气处理范围大,能够迅速降低高温的压缩空气。并且使用的优秀的风扇和电机,保障安静的运行和方便的保养。
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YC-10 | 530 | 270 | 530 | 75 | 5 | 430 | - | - | - | - | - | - | - | - |
YC-20 | 575 | 300 | 585 | 65 | 5 | 480 | - | - | - | - | - | - | - | - |
YC-30 | 738 | 300 | 695 | 65 | 5 | 595 | - | - | - | - | - | - | - | - |
YC-50 | 870 | 350 | 827 | 70 | 5 | 720 | - | - | - | - | - | - | - | - |
YC-75 | 1,070 | 385 | 805 | 935 | 975 | 465 | 415 | 120 | 10 | - | - | - | - | - |
YC-100 | 1,270 | 400 | 870 | 1,120 | 1,175 | 480 | 430 | 120 | 10 | 460 | 60 | - | - | - |
YC-150 | 1,600 | 400 | 1,070 | 1,440 | 1,505 | 480 | 430 | 120 | 10 | 460 | 60 | - | - | - |
YC-200 | 1,750 | 510 | 1,235 | 1,530 | 1,655 | 590 | 540 | 220 | 15 | 580 | 70 | - | - | - |
YC-300 | 1,850 | 580 | 1,370 | 285 | 525 | 560 | 150 | 145 | 215 | 1,655 | 1,750 | 540 | 590 | 100 |
YC-400 | 1,970 | 720 | 1,420 | 280 | 590 | 550 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-500 | 1,970 | 720 | 1,490 | 300 | 570 | 570 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-600 | 1,970 | 720 | 1,650 | 370 | 600 | 600 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-700 | 1,970 | 720 | 1,820 | 400 | 700 | 700 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-800 | 1,970 | 720 | 2,000 | 450 | 700 | 700 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-900 | 1,970 | 720 | 2,070 | 500 | 720 | 720 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-1000 | 1,970 | 720 | 2,170 | 550 | 770 | 770 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
YC-1200 | 1,970 | 720 | 2,350 | 600 | 900 | 900 | 170 | 200 | 260 | 1,775 | 1,850 | 660 | 720 | - |
MODEL | Application Air Compressor |
Free Air Apacity |
Max Working Pressure |
Motor Pecification | Fan Dia |
Inlet Out- Let |
Inlet Temp. Max |
Allow Able Temp. |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | m³/min | kg/cm² | Kw | Pole | Q'ty | Volt | Hz | PH | ø | ℃ | ℃ | kg | ||
YC-10 | 10 | 2 | 15 | 0.009 | 4 | 1 | 220V | 50
60 |
1 | 200 | 20A | 95 | 45 | 17 |
YC-20 | 20 | 3.2 | 15 | 0.1 | 4 | 1 | 300 | 25A | 22 | |||||
YC-30 | 30 | 5.1 | 15 | 0.1 | 4 | 1 | 350 | 40A | 32 | |||||
YC-50 | 50 | 8.2 | 15 | 0.2 | 4 | 1 | 450 | 50A | 53 | |||||
YC-75 | 75 | 12.5 | 15 | 0.1 | 4 | 2 | 220V | 50
60 |
1 | 350 | 50A | 95 | 45 | 67 |
YC-100 | 20 | 17 | 15 | 0.2 | 4 | 2 | 400 | 50A | 95 | |||||
YC-150 | 30 | 25 | 15 | 0.4 | 6 | 2 | 3 | 500 | 80A | 150 | ||||
YC-200 | 50 | 32 | 15 | 0.4 | 6 | 2 | 550 | 80A | 245 | |||||
YC-400 | 400 | 60 | 15 | 0.4 | 6 | 4 | 220V | 50 | 3 | 500 | 100A | 220V | 220V | 350 |
YC-500 | 500 | 75 | 15 | 0.4 | 6 | 4 | 500 | 100A | 385 | |||||
YC-600 | 600 | 90 | 15 | 0.4 | 6 | 4 | 550 | 100A | 402 | |||||
YC-700 | 700 | 103 | 15 | 0.4 | 6 | 4 | 600 | 125A | 455 | |||||
YC-800 | 800 | 115 | 15 | 0.4 | 6 | 4 | 380V | 600 | 125A | 490 | ||||
YC-900 | 900 | 128 | 15 | 0.4 | 6 | 4 | 60 | 600 | 125A | 515 | ||||
YC-1000 | 1,000 | 142 | 15 | 0.4 | 6 | 4 | 500 | 150A | 530 | |||||
YC-1200 | 1,200 | 175 | 15 | 0.4 | 6 | 4 | 500 | 150A | 565 |